Foamcore Signs
(Signs & Banners)Print Quality : High





Framed print total size will be approximately
Price Calculator
Your Choice of Quality Papers & Finish
Foamboard signs start with a print on paper, which is then permanently mounted to foamcore board.
For best price, choose Economy Poster Paper. For higher end results, choose from our many photo/art paper options - from satin or gloss photo paper, to high end specialty papers like metallic photo paper.
Your Choice of Board Size/Color
prevents your print from developing waves over time as a result of humidity and gravity.

Finishing Options
EASY HANG FLOATING BLOCK | EASEL BACK | CUSTOM SIZES |
![]() 1/2" thick panel affixed to the back of your mount, with easy hanging system so you can hang it in just a few minutes! Add $11.5 | ![]() Adding an Easel Back allows your mount to sit on any flat surface. Add $5.75 | Available in .5" increments. From 8" x 8" up to 24" x 36". No custom size fees! |
Get Your Print Any Size You Need!
Custom sizes, no extra charge! We ship foamboard signs up to 24" x 36" in size - and any size up to that. Specify your size in 1/2" increments.
Will My Image Work?
MINIMUM REQUIRED IMAGE DIMENSIONS FOR QUALITY | |||
Size | GOOD QUALITY | VERY GOOD QUALITY | EXCELLENT QUALITY |
16" x 20" | 1600+ x 2000+ pixels | 2400+ x 3000+ pixels | 3200+ x 4000+ pixels |
18" x 24" | 1800+ x 2400+ pixels | 2700+ x 3600+ pixels | 3600+ x 4800+ pixels |
20" x 24" | 2000+ x 2400+ pixels | 3000+ x 3600+ pixels | 4000+ x 4800+ pixels |
20" x 30" | 2000+ x 3000+ pixels | 3000+ x 4500+ pixels | 4000+ x 6000+ pixels |
22" x 28" | 2200+ x 2800+ pixels | 3300+ x 4200+ pixels | 4400+ x 5600+ pixels |
24" x 32" | 2400+ x 3200+ pixels | 3600+ x 4800+ pixels | 4800+ x 6400+ pixels |
24" x 36" | 2400+ x 3600+ pixels | 3600+ x 5400+ pixels | 4800+ x 7200+ pixels |
30" x 40" | 3000+ x 4000+ pixels | 4500+ x 6000+ pixels | 6000+ x 8000+ pixels |
30" x 45" | 3000+ x 4500+ pixels | 4500+ x 6750+ pixels | 6000+ x 9000+ pixels |
32" x 40" | 3200+ x 4000+ pixels | 4800+ x 6000+ pixels | 6400+ x 8000+ pixels |
36" x 48" | 3600+ x 4800+ pixels | 5400+ x 7200+ pixels | 7200+ x 9600+ pixels |
36" x 54" | 3600+ x 5400+ pixels | 5400+ x 8100+ pixels | 7200+ x 10800+ pixels |
Preparing Your Files for Print
DIGITAL CAMERA PHOTOS | ALL IMAGES | AI, PDF, PSD | COLOR ADJUSTMENTS |
We do not recommend the economy poster option for printing of photographs. Please see Photo & Art Prints or Canvas Prints for digital photo printing. |
|
| Make all color adjustments before uploading your file. We do NOT adjust color - we assume you have the color the way you want it in your image. We also do not reprint on color alone. |